Style | Elegant, Glam, Luxurious, Wedding, Romantic |
Finish | Polished |
Gender | Women's |
Season | All Seasons |
Pattern | Geometric, Leaf, Heart Shape, Flower |
Material | Copper Alloy |
Occasion | Travel, Daily, Evening Party, Interviews |
Quantity | 1 Pair |
Classification | Ear Studs |
Ear Needle Material | Copper Alloy |
Weight | 5g |
Shopping security
![]() | White 1|Average Size | CA$ 3.14 | |
![]() | White 4|Average Size | CA$ 1.04 | |
![]() | Gold 2|Average Size | CA$ 1.57 | |
![]() | White 2|Average Size | CA$ 1.68 | |
![]() | 5772601|Average Size | CA$ 2.62 |